Eden Volleyball Club


 

Eden VBC 2013 Schedule
(Updated 4/21/2013)

2013 Eden Camp Brochure

Eden VBC 2013 Flyer

Medical Release Form

 

Eden VBC 2013 Tryouts
Age Date Time Cost
18U 11/11/2012 8:30am-11am $85 (Includes $60 for WEVA. This is a new WEVA Policy)
16U 11/11/2012 10:30am-1:15pm
15U 11/11/2012 10:30am-1:15pm
14U 11/11/2012 12:30pm-3pm $75 (Includes $60 for WEVA. This is a new WEVA Policy)
13U 11/11/2012 12:30pm-3pm
12U 11/11/2012 2:30am-5pm

 

WHAT TO BRING:
Print out the forms and bring them with you to the tryout:
* Code of Conduct
* WEVA / USA Volleyball member application / confirmation
* Medical release – 2 copies
* Eden VBC information forms 

 

USA VOLLEYBALL JUNIOR PLAYER AGE DEFINITION
For use during the 2013 Season

Month of Birth 18U 1 18U 17U 16U 15U 2 14U 13U 12U 11U 10U 9U 8U
Sep 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Oct 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Nov 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Dec 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Jan 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Feb 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Mar 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Apr 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
May 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Jun 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Jul 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Aug 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
1 Player who was born on or after September 1, 1993 and is a high school student during some part of the current academic year

2 Male Only - Player who was born on or after September 1, 1997 (15 years or younger) who shall neither have completed nor are in a grade higher than the eighth grade (8th) grade during the current academic year are eligible to play in the 14 & Under division.